Most Recent Richmond Homes For Sale
| View All Richmond Homes For Sale | ||
|
36901 Priestap, Richmond, MI 48062 | $59,900 6 beds 2 baths |
|
Armada Rdg, Richmond, MI 48062 | $99,900 |
|
34951 Swan Creek Blvd, Richmond, MI 48062 | $229,900 2 beds 3 baths |
Real Estate Resources |
Richmond Apartments
There are 279 apartments found in and near the Richmond area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings